Individual - Season Records
Winning Percentage (Minimum 25 Matches, Since 1993 - 1994)
  Name Average Record Year
1 Nate Moore 1.0000 50-0 2007-2008
  Nick Moore 1.0000 50-0 2007-2008
  Derek St John 1.0000 50-0 2007-2008
  Nick Moore 1.0000 49-0 2008-2009
  Nate Moore 1.0000 49-0 2006-2007
  Mitch Mueller 1.0000 44-0 2003-2004
  Brad Stockton 1.0000 41-0 2001-2002
8 Derek St John 0.9796 48-1 2008-2009
9 Grant Gambrall 0.9792 47-1 2007-2008
  Grant Gambrall 0.9792 47-1 2006-2007
11 Nick Dorhmann 0.9762 41-1 1993-1994
12 Nate Moore 0.9722 35-1 2004-2005
13 Dylan Carew 0.9697 32-1 2008-2009
  Nick Moore 0.9697 32-1 2006-2007
15 Mitch Mueller 0.9574 45-2 2004-2005
16 Kalvin Hodge 0.9565 44-2 2004-2005
17 Dylan Carew 0.9545 42-2 2005-2006
  Omar Maktabi 0.9545 42-2 2002-2003
19 Nate Moore 0.9535 41-2 2005-2006
20 Travis Meade 0.9535 40-2 2004-2005
21 Jake Halvorsen 0.9500 38-2 2000-2001
22 Tony Beminio 0.9474 36-2 1995-1996
23 Alex Kanellis 0.9348 43-3 2003-2004
24 Derek St John 0.9333 42-3 2006-2007
25 Brad Stockton 0.9189 34-3 2000-2001
26 Keith Edwards 0.9130 42-4 1996-1997
27 Sean Pearl 0.9118 31-3 1999-2000
28 Kody Pudil 0.9111 41-4 2005-2006
Consecutive Victories
  Name Falls Year
1 Nate Moore 50 2007-2008
  Nick Moore 50 2007-2008
  Derek St John 50 2007-2008
4 Nate Moore 49 2006-2007
  Nick Moore 49 2008-2009
6 Mitch Mueller 44 2003-2004
7 Derek St John 42 2008-2009
8 Brad Stockton 41 2001-2002
  Nick Dohrmann 41 1993-1994
10 Grant Gambrall 34 2006-2007
11 Nick Moore 32 2006-2007
  Nate Moore 32 2004-2005
Team Points
  Name Points Year
1 Nate Moore 338.0 2007-2008
2 Grant Gambrall 321.0 2007-2008
3 Nate Moore 316.5 2006-2007
4 Nick Moore 312.5 2007-2008
5 Derek St John 309.5 2007-2008
6 Derek St John 309.0 2008-2009
7 Grant Gambrall 308.0 2006-2007
8 Nick Moore 304.0 2008-2009
9 Mitch Mueller 293.0 2003-2004
10 Dylan Carew 292.5 2007-2008
11 Nate Moore 288.0 2005-2006
12 Brad Stockton 282.5 2001-2002
Falls
  Name Falls Year
1 Nate Moore 39 2007-2008
2 Nick Moore 31 2008-2009
  Derek St John 31 2008-2009
  Grant Gambrall 31 2007-2008
  Nate Moore 31 2006-2007
6 Brad Stockton 29 2001-2002
7 Nate Moore 28 2005-2006
8 Dylan Carew 27 2007-2008
  Jeremy Garvin 27 2007-2008
  Grant Gambrall 27 2006-2007
11 Jack Hathaway 26 2008-2009
  Nick Moore 26 2007-2008
  Kody Pudil 26 2005-2006
  Kody Pudil 26 2003-2004
  Chad Barkalow 26 2001-2002
Consecutive Falls
  Name Falls Year
1 Nate Moore 12 2007-2008
Brad Stockton 12 2001-2002
3 Chad Barkalow 11 2001-2002
Fastest Falls
  Name Falls Year
1 Derek St John 0:06 2008-2009
2 Travis Meade 0:09 2004-2005
  Alex Kanellis 0:09 2003-2004
Takedowns
  Name Takedowns Year
1 Mitch Mueller 252 2004-2005
2 Nick Dohrmann 242 1993-1994
3 Nate Moore 217 2006-2007
  Grant Gambrall 217 2006-2007
5 Omar Maktabi 204 2002-2003
6 Derek St John 187 2007-2008
7 Brad Stockton 184 2001-2002
8 Nate Moore 180 2007-2008
9 Nick Moore 177 2007-2008
10 Nate Moore 172 2005-2006
11 Mitch Mueller 171 2003-2004