Individual - Career Records
100 Victory Club
  Name Record Year
1 Derek St John 182-9 2005-2009
2 # Mitch Mueller 177-7 2001-2005
3 Nate Moore 175-3 2004-2008
4 $ Grant Gambrall 166-16 2004-2008
5 Dylan Carew 153-12 2005-2009
6 Kody Pudil 148-32 2002-2006
7 * Brad Stockton 144-10 1998-2002
8 Jake Halvorsen 136-31 1999-2003
9 Ty Edwards 132-28 1999-2003
10 Nick Moore 131-1 2006-
11 Josh Shalla 119-43 1998-2002
12 Greg Coleman 118-32 2000-2004
  Kalvin Hodge 118-29 2001-2005
14 ^ Jeremy Garvin 116-28 2004-2008
  Tyler Carew 116-56 2004-2008
16 Travis Meade 114-28 2001-2005
17 Lance Christensen 109-? 1992-1996
Terry Vaughn 109-? 1988-1992
19 Omar Maktabi 108-20 2000-2003
20 Ashten Richardson 107-44 1997-2001
21 Evan Shaw 103-67 2003-2007
22 Alex Kanellis 100-19 2001-2005
$ Gambrall was 94-2 at Iowa City West
# Mueller was 89-2 at Iowa City West
^ Garvin was 89-16 at Iowa City West
* Stockton was 75-3 at Iowa City West
 
Winning Percentage (70 Matches Minimum)
  Name Average | Record Year
1 Nick Moore 0.9924 | 131-1 2006-
2 Nate Moore 0.9831 | 175-3 2004-2008
3 Grant Gambrall 0.9792 | 94-2 2006-2008
4 Mitch Mueller 0.9780 | 89-2 2003-2005
5 Brad Stockton 0.9615 | 75-3 2000-2002
6 Derek St John 0.9529 | 182-9 2005-2009
7 Dylan Carew 0.9273 | 153-12 2005-2009
8 Tony Beminio 0.8496 | 96-17 1993-1996
9 Jeremy Garvin 0.8476 | 89-16 2006-2008
10 Omar Maktabi 0.8438 | 108-20 2000-2003
11 Alex Kanellis 0.8403 | 100-19 2001-2005
12 Ty Edwards 0.8250 | 132-28 1999-2003
13 Chris Richardson 0.8241 | 89-19 1996-1999
 
Consecutive Victories
  Name Wins Year
1 Derek St John 111 2005-2009
2 Nate Moore 102 2004-2008
3 Nick Moore 99 2006-
4 Mitch Mueller 61 2003-2005
5 Grant Gambrall 50 2006-2008
6 Brad Stockton 43 2000-2002
7 Nick Dohrmann 41 1993-1994
 
Falls
  Name Wins Year
1 Nate Moore 121 2004-2008
2 Kody Pudil 93 2002-2006
3 Jake Halvorsen 87 1999-2003
4 Derek St John 86 2005-2009
5 Dylan Carew 82 2005-2009
6 Nick Moore 72 2006-
7 Greg Coleman 67 2000-2004
8 Ty Edwards 59 1999-2003
9 Grant Gambrall 58 2006-2008
10 Travis Meade 57 2001-2005
11 Tyler Carew 55 2004-2008
12 Tony Beminio 54 1993-1996
 
Takedowns
  Name Wins Year
1 Nate Moore 688 2004-2008
2 Derek St John 625 2005-2009
3 Nick Moore 462 2006-
4 Mitch Mueller 423 2003-2005
5 Omar Maktabi 413 2000-2003
6 Josh Shalla 393 1998-2002
7 Grant Gambrall 385 2006-2008
8 Kody Pudil 339 2002-2006
9 Kalvin Hodge 330 2001-2005
10 Ty Edwards 325 1999-2003
11 Greg Coleman 312 2000-2004
12 Ben Kinseth 303 1996-2000